Applications
What meats can you freeze dry?
1.Pork
2.Beef
3.Lamb
4.Donkey meat
5.Rabbit
6.Chicken
7.Goose
8.Duck
9.Fish
10.Shrimp
Technical Specification
Model | KFD-1 | KFD-2 | KFD-5 | KFD-10 | KFD-20 | KFD-30 | KFD-50 | KFD-75 | KFD-100 | KFD-125 | KFD-150 | KFD-200 |
Type | Conductive type | Conductive type | Conductive type | Conductive type | Conductive type | Conductive type | Radiant type | Radiant type | Radiant type | Radiant type | Radiant type | Radiant type |
Ice capacity(kg/batch) | 15kg | 30kg | 75kg | 150kg | 300kg | 450kg | 750kg | 1125kg | 1000kg | 1250kg | 1500kg | 2000kg |
Condenser temperature(℃) | Minus 50 °C | Minus 50 °C | Minus 50 °C | Minus 50 °C | Minus 50 °C | Minus 50 °C | Minus 50 °C | Minus 50 °C | Minus 50 °C | Minus 50 °C | Minus 50 °C | Minus 50 °C |
Shelf Temperature(℃) | <100 ℃ | <100 ℃ | <100 ℃ | <100 ℃ | <100 ℃ | <100 ℃ | <100 ℃ | <100 ℃ | <100 ℃ | <100 ℃ | <100 ℃ | <100 ℃ |
Pre-freezing | IQF-Individual Quick Frozen | IQF-Individual Quick Frozen | IQF-Individual Quick Frozen | IQF-Individual Quick Frozen | IQF-Individual Quick Frozen | IQF-Individual Quick Frozen | IQF-Individual Quick Frozen | IQF-Individual Quick Frozen | IQF-Individual Quick Frozen | IQF-Individual Quick Frozen | IQF-Individual Quick Frozen | IQF-Individual Quick Frozen |
Shelf area(㎡) | 1 ㎡ | 2㎡ | 5㎡ | 10㎡ | 20㎡ | 30 ㎡ | 50㎡ | 80㎡ | 100㎡ | 125㎡ | 150㎡ | 200㎡ |
No of shelves | 5+1 | 6+1 | 5+1 | 11+1 | 14+1 | 13+1 | 13+1 | 13+1 | 18+1 | 18+1 | 19+1 | 19+1 |
Shelf dimensions(m) | 0.5*0.4 | 1.0*0.4 | 1.25*0.8 | 1.2*0.8 | 1.45*1.0 | 2.4*1.2 | 3.5*1.2 | 5.9*1.2 | 5.9*1.2 | 5.6*1.2 | 8.3*1.2 | 10.6*1.2 |
Shelf spacing(mm) | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
Heating/Cooling medium | Silicon oil | Silicon oil | Silicon oil | Silicon oil | Silicon oil | Water | Water | Water | Water | Water | Water | Water |
No of trays | 5pcs | 12pcs | 30pcs | 66pcs | 126pcs | 104pcs | 156pcs | 260pcs | 360pcs | 432pcs | 532pcs | 684pcs |
Tray dimension(mm) | 400*500 | 345*495 | 395*415 | 395*395 | 470*325 | 600*520*30 | 600*520*30 | 600*520*30 | 600*520*30 | 600*520*30 | 600*520*30 | 600*520*30 |
Refrigerant | R404A | R404A | R404A | R404A | R404A | R404A | R404A | R404A | R404A | R404A | R404A | R404A |
Cooling method | air cooled/water cooled | air cooled/water cooled | air cooled/water cooled | air cooled/water cooled | air cooled/water cooled | water cooled/evaporative cooling | water cooled/evaporative cooling | water cooled/evaporative cooling | water cooled/evaporative cooling | water cooled/evaporative cooling | water cooled/evaporative cooling | water cooled/evaporative cooling |
Final vacuum(pa) | 10Pa | 10Pa | 10Pa | 10Pa | 10Pa | <10Pa | <10Pa | <10Pa | <10Pa | <10Pa | <10Pa | <10Pa |
Defrosting method | Hot water/stream | Hot water/stream | Hot water/stream | Hot water/stream | Hot water/stream | Hot water/stream | Hot water/stream | Hot water/stream | Hot water/stream | Hot water/stream | Hot water/stream | Hot water/stream |
Total Power(kw) | 9kw | 13kw | 20kw | 40kw | 50kw | 64kw | 89kw | 117kw | 176kw | 208kw | 261kw | 352kw |
Installation area(㎡) | 3 | 6 | 9 | 11 | 15 | 100 | 130 | 180 | 200 | 225 | 320 | 380 |
Chamber dimension(m) | 1.2*0.6*1.8 | 1.5*1.0*1.8 | 2.5*1.3*2 | 3.0*1.3*2.5 | 3.7*2*2.5 | 6.2*2.3*2.5 | 7.6*2.3*2.5 | 8.9*2.3*2.5 | 11*2.5*3 | 11*2.5*3 | 14*2.6*3 | 17*2.6*3 |
Weight(kg) | 1500 | 2000 | 2500 | 3800 | 7000 | 8500 | 11000 | 14000 | 17000 | 19000 | 22000 | 25000 |
Freeze Drying Workshop We designed for our customer
Kassel is a professional freeze dryer manufacturer, we can design a detailed freeze drying workshop layout for you according to the floor plan of your plant.
In the design, we will consider the following factors:
1.The location of freeze dryer: According to your plant floor plan, we will determine the best location for the freeze dryerto ensure their smooth operation and easy maintenance and cleaning.
2.Workflow: We will reasonably arrange the equipment and work area in the freeze drying workshop according to your needs and process flow to improve productivity and work flow.
3.Space utilization: We will make full use of the space in the workshop to ensure that the layout of the equipment is compact and reasonable, and at the same time take into account the flow of personnel and safety.
4.Environmental requirements: According to the working characteristics and requirements of the freeze dryer, we will design appropriate ventilation system and environmental control equipment to ensure that the temperature, humidity and cleanliness in the workshop meet the requirements.
5. Safety Consideration: We will consider the safety factors in the design, such as the safety spacing between equipment and equipment, emergency stop device, etc., to ensure the safety of operators.
Please provide your plant floor plan and detailed requirements, we will design the layout according to your requirements and provide corresponding solutions.
Highlights And Features
1.Aerospace grade aluminum alloy partition material, double-sided radiation heating, radiation rate of more than 90%, good temperature uniformity and thermal conductivity.
2.High efficiency mixed refrigerant medium, low freezing point and high boiling point, high heat transfer efficiency, long service life
3.Patented gas diversion design and control technology, strong water capture ability, high drying efficiency.
4.Accurate sensor calibration function to ensure the accuracy of process parameters in long-term use.
5.The drying curve optimization control algorithm can control the heating rate and vacuum degree value of the products in the drying stage.
6.Bitzer compressor from germany, stable, reliable, no faluire.
7.Ulvac vacuum pump from japan, excellet performance ,no noise. good stability
8.Simens PLC control cabinet, safety, stable,effectiveness.
9.Perfect pre and after-sales service: providing instabllation, debugging,traing service etc
10.Pre-freezing and drying are two separated structures, which is able to freeze and dry at the same time. This can improve the efficiency of freeze-drying and product efficiency
Successful Projects
FAQ
How long can freeze-dried meat last?
Food preservation has always been an important issue in human life. The new application of freeze-drying technology provides an unprecedented opportunity to keep meat products fresh and of good quality for a longer period, and in general, freeze-dried meat can be preserved for years to decades.
Why freeze-drying technology can extend the shelf life of food?
Freeze-drying technology removes water from the meat, which is one of the main causes of microorganisms and food spoilage. By removing water from the meat, microorganisms (e.g. bacteria, molds, yeasts, etc.) are unable to reproduce, thus extending the service life of vacuum freeze-dried meat. In addition, freeze-dried meat is usually vacuum-packed, which prevents the entry of moisture and air. This hermetic packaging helps to maintain the freshness of the food and further extends the shelf life.
How long to freeze dry meat?
The freeze-drying time of meat is generally 14h ~22h, the freeze-drying time is related to many factors.